crystal_compass
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| crystal_compass [2021/10/04 21:32] – created admin | crystal_compass [2026/05/16 01:34] (current) – [Crystal Compass] mfenrick | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | {{ :: | + | {{ :: |
| + | ====== Crystal Compass ====== | ||
| + | A small wayfinding device used by cartographers. The interior of the crystal looks almost globelike. Etchings on the outside look like stellar constellations. | ||
| + | |||
| + | |**Description: | ||
| + | |**Origin: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== References ===== | ||
| + | ==== The Hive (GS-ADV3)==== | ||
| + | |||
| + | Your conversation with the cartographer [[nayo|Nayo]] may lead you to discuss her profession. During the course of your discussion, she will offer you her first compass. | ||
| + | |||
| + | >//" | ||
crystal_compass.1633383160.txt.gz · Last modified: 2021/10/04 21:32 by admin