halfling
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| halfling [2021/08/28 18:08] – admin | halfling [2026/01/23 18:01] (current) – [Culture] mfenrick | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ---- | ---- | ||
| - | {{ : | + | {{ : |
| + | ===== Notable Characters ===== | ||
| * [[amalia|Amalia]] | * [[amalia|Amalia]] | ||
| + | * [[Dal|Dal]] | ||
| * [[esther_dunegrass|Esther Dunegrass]] | * [[esther_dunegrass|Esther Dunegrass]] | ||
| - | * Ondal Dunegrass | + | * [[ondal_dunegrass|Ondal Dunegrass]] |
| + | * [[pulgor|Pulgor Goodweather]] | ||
| * [[tarik_nowlin|Tarik Nowlin]] | * [[tarik_nowlin|Tarik Nowlin]] | ||
| * [[sam_potter|Sam Potter]] | * [[sam_potter|Sam Potter]] | ||
| Line 16: | Line 19: | ||
| ---- | ---- | ||
| + | |||
| + | ===== Culture ===== | ||
| + | |||
| + | A roleplaying game of inventive imagination and lived-out fantasy called Kreepers and Krakens is immensely popular by the Halfling youth; | ||
| + | |||
| + | >//“I grew up playing Kreepers and Krakens with my friends right here in this cave.”// - [[taron|King Taron]], Silver Threads of Fate (LC1) | ||
| ===== References ===== | ===== References ===== | ||
| Line 40: | Line 49: | ||
| {{: | {{: | ||
| {{ : | {{ : | ||
| + | {{:: | ||
halfling.1630174112.txt.gz · Last modified: 2021/08/28 18:08 by admin