planar_sextant
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| planar_sextant [2026/03/07 01:26] – [Planar Sextant] mfenrick | planar_sextant [2026/03/09 16:25] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Planar Sextant ====== | ====== Planar Sextant ====== | ||
| + | {{ :: | ||
| Used as a navigation tool by early explorers. It is a handheld device used to measure angles between celestial bodies and the horizon. Doing so can help the explorer plot their courses with near pinpoint accuracy. | Used as a navigation tool by early explorers. It is a handheld device used to measure angles between celestial bodies and the horizon. Doing so can help the explorer plot their courses with near pinpoint accuracy. | ||
planar_sextant.1772846762.txt.gz · Last modified: 2026/03/07 01:26 by mfenrick